
For its postpaid subscribers Vodafone offers 300MB for Rs 100 per month and 1GB for Rs 375 and 2GB for Rs 650. Airtel, Idea and Reliance charge Rs 250 for 1GB of data. Vodafone Postpaid plans for 5GB is Rs 850 and for 10GB is Rs 1250.
Vodafone 3g Post Paid Plans Tariff in India:
Product Category | Monthly Rental | Allowance (MB/GB) | Validity | Charges on usage beyond allowance within validity |
Mobile Internet | 100 | 300 MB | 30 days | 2p / 10KB |
Mobile Internet | 200 | 500 MB | 30 days | 2p / 10KB |
Mobile Internet | 375 | 1.5 GB | 30 days | 2p / 10KB |
Mobile Internet | 650 | 3 GB | 30 days | 2p / 10KB |
Mobile Internet | 850 | 5 GB | 30 days | 2p / 10KB |
Mobile Internet | 1250 | 8 GB | 30 days | 2p / 10KB |
Mobile Internet | 500 | 500 MB + 500 (Local + STD) Mins + 500 (Local & National) SMS | 30 days | 2p / 10KB |
Mobile Internet | 1000 | 1000 MB + 1000 (Local + STD) Mins + 1000 (Local & National) SMS | 30 days | 2p / 10KB |
BlackBerry 3G | 299 | For subscribers on Blackberry Internet Service and Blackberry Enterprise Service Only. Pay Rs 299 extra per month to experience 3G speeds on your Blackberry device. Also get 1GB free data monthly on your WAP browser/tethering usage. | 30 days | 2p / 10KB |
Mobile Broadband | 375 | 1.5 GB | 30 days | 2p / 10KB |
Mobile Broadband | 650 | 3 GB | 30 days | 2p / 10KB |
Mobile Broadband | 850 | 5 GB | 30 days | 2p / 10KB |
Mobile Broadband | 1250 | 8 GB | 30 days | 2p / 10KB |
Mobile Broadband | 2500 | 12 GB | 30 days | 2p / 10KB |
Mobile Broadband | Six Months advanced rental 3250 | 3 GB / month for 6 months | 180 days | 2p / 10KB |
Mobile Broadband | Six Months advanced rental 4250 | 5 GB / month for 6 months | 180 days | 2p / 10KB |
Mobile Broadband | Six Months advanced rental 6250 | 8 GB / month for 6 months | 180 days | 2p / 10KB |
Vodafone 3g Pre Paid Plans Tariff in India:
Product Category | Recharges | Allowance (MB/GB) | Validity | Charges on usage beyond allowance within validity |
Mobile Internet | 26 | 25 MB | 1 day | 2p/10KB |
Mobile Internet | 44 | 150 MB | 7 days | 2p / 10KB |
Mobile Internet | 102 | 300 MB | 30 days | 2p / 10KB |
Mobile Internet | 251 | 1 GB | 30 days | 2p / 10KB |
Mobile Internet | 451 | 2 GB | 30 days | 2p / 10KB |
Mobile Internet | 850 | 3 GB | 30 + 30 days* | 2p / 10KB |
Mobile Internet | 1250 | 5 GB | 30 + 30 days* | 2p / 10KB |
Mobile Internet | 1501 | 10 GB | 30 days | 2p / 10KB |
Mobile Internet | 502 | 500 MB of 3G data + 500 (Local + STD) Mins + 500 (Local & National) SMS | 30 days | 2p / 10KB |
Mobile Internet | 1002 | 1000 MB of 3G data + 1000 (Local + STD) Mins + 1000 (Local & National) SMS | 30 days | 2p / 10KB |
Mobile Broadband | 376 | 500 MB+ 524 MB* | 30 days | 2p / 10KB |
Mobile Broadband | 650 | 1 GB+ 1 GB* | 30 days | 2p / 10KB |
Mobile Broadband | 851 | 3 GB | 30 + 30 days* | 2p / 10KB |
Mobile Broadband | 1252 | 5 GB | 30 + 30 days* | 2p / 10KB |
Mobile Broadband | 1502 | 10 GB | 30 days | 2p / 10KB |
Tags: vodafone tariff pay as you go, vodafone gprs latest tariff, Vodafone latest 3G gprs Tariff plans, latest gprs tariff plans, vodafone new gprs tariff plan in both perpaid and postpaid, lowest gprs 3g plans
Comments
Post a Comment